Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1945 Brooklyn Dodgers | |||||||||||||||||||
Record: 92-70 Finish: 2nd in NL National Division Runs Scored: 823 Runs Allowed: 719 Exp W-L: 91-71 Ballpark: Ebbets Field Attendance: 2,372,036 Manager: Ty Kubick
Statistics / Schedule |
Minor League Records: AAA: 67-70, 5th in the NL AA: 62-75, 7th in the NL A: 70-67, 5th in the NL Postseason Results: Won World Championship 4-0 over Tampa Bay Devil Rays Won NL League Series 4-1 over Cincinnati Reds | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | #Augie Galan | 33 | 153 | 576 | 90 | 167 | 40 | 5 | 11 | 85 | 0 | 0 | 86 | 20 | .290 | .383 | .434 | .817 | 90.1 | 19.5 | 2.7 |
3B | Whitey Kurowski | 27 | 155 | 541 | 85 | 174 | 22 | 4 | 19 | 111 | 0 | 0 | 71 | 40 | .322 | .401 | .482 | .884 | 102.3 | 23.3 | 6.3 |
RF | Hank Sauer | 28 | 151 | 554 | 98 | 162 | 27 | 3 | 35 | 121 | 0 | 2 | 62 | 40 | .292 | .362 | .542 | .904 | 99.1 | 21.9 | 2.0 |
3B | Lee Handley | 31 | 156 | 538 | 85 | 158 | 18 | 6 | 5 | 52 | 23 | 13 | 42 | 27 | .294 | .344 | .377 | .722 | 67.9 | 12.2 | 7.4 |
1B | *Nick Etten | 31 | 140 | 445 | 91 | 128 | 19 | 4 | 22 | 80 | 0 | 0 | 79 | 32 | .288 | .391 | .497 | .888 | 87.7 | 20.1 | 3.0 |
RF | Bobby Estalella | 34 | 139 | 376 | 65 | 101 | 25 | 4 | 6 | 55 | 0 | 0 | 71 | 48 | .269 | .384 | .404 | .788 | 58.8 | 12.1 | 2.5 |
CF | *Dom Dallessandro | 31 | 134 | 384 | 60 | 112 | 25 | 3 | 1 | 42 | 1 | 0 | 46 | 46 | .292 | .364 | .380 | .744 | 53.0 | 10.5 | 2.3 |
2B | *Stu Martin | 31 | 117 | 352 | 42 | 90 | 18 | 2 | 4 | 38 | 0 | 0 | 37 | 11 | .256 | .325 | .352 | .677 | 38.6 | 5.8 | 4.1 |
C | Bennie Warren | 33 | 96 | 300 | 28 | 45 | 9 | 1 | 9 | 35 | 0 | 1 | 48 | 63 | .150 | .264 | .277 | .541 | 23.8 | 0.0 | 2.9 |
CF | Buster Adams | 30 | 106 | 255 | 37 | 67 | 9 | 0 | 9 | 37 | 0 | 0 | 31 | 38 | .263 | .346 | .404 | .750 | 36.1 | 6.8 | 1.9 |
C | *Joe Schultz | 26 | 48 | 187 | 26 | 34 | 3 | 1 | 1 | 9 | 0 | 0 | 28 | 7 | .182 | .287 | .225 | .512 | 12.7 | 0.0 | 1.4 |
C | Birdie Tebbetts | 32 | 51 | 151 | 29 | 43 | 5 | 1 | 1 | 20 | 0 | 0 | 11 | 12 | .285 | .335 | .351 | .686 | 16.9 | 2.7 | 1.3 |
2B | Marty Marion | 27 | 73 | 150 | 10 | 34 | 7 | 0 | 0 | 14 | 0 | 0 | 12 | 11 | .227 | .284 | .273 | .557 | 10.2 | 0.3 | 2.0 |
P | *Cliff Melton | 33 | 41 | 124 | 2 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 26 | .210 | .222 | .218 | .440 | 4.4 | 0.0 | 0.0 |
P | Ernie White | 28 | 41 | 115 | 14 | 29 | 4 | 1 | 0 | 10 | 0 | 0 | 5 | 9 | .252 | .289 | .304 | .594 | 10.8 | 1.0 | 0.0 |
3B | *Hillis Layne | 27 | 65 | 112 | 21 | 39 | 3 | 3 | 1 | 17 | 0 | 0 | 9 | 6 | .348 | .402 | .455 | .857 | 18.0 | 4.3 | 1.4 |
3B | Jimmy Pofahl | 28 | 65 | 105 | 13 | 23 | 2 | 1 | 0 | 7 | 0 | 0 | 13 | 6 | .219 | .305 | .257 | .562 | 8.3 | 0.6 | 1.1 |
RF | *Bud Stewart | 29 | 78 | 92 | 12 | 18 | 4 | 1 | 0 | 15 | 0 | 0 | 11 | 4 | .196 | .276 | .261 | .537 | 5.0 | 0.0 | 0.3 |
P | Les McCrabb | 30 | 35 | 67 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | .075 | .101 | .090 | .191 | -2.3 | 0.0 | 0.0 |
P | Roy Bruner | 28 | 44 | 57 | 2 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 13 | .123 | .133 | .123 | .256 | -0.1 | 0.0 | 0.0 |
P | #Eddie Smith | 31 | 34 | 56 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 9 | .179 | .217 | .196 | .413 | 2.1 | 0.0 | 0.0 |
2B | Emil Verban | 29 | 14 | 31 | 6 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .323 | .313 | .419 | .732 | 3.4 | 0.6 | 0.5 |
P | Bob Logan | 35 | 25 | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .077 | .077 | .077 | .154 | -1.5 | 0.0 | 0.0 |
C | *Jake Early | 30 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .111 | .273 | .111 | .384 | -0.4 | 0.0 | 0.1 |
P | Frank Lamanna | 25 | 43 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
P | Roger Wolff | 34 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Al Brazle | 31 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.1 | 2096 | 5609 | 823 | 1486 | 246 | 40 | 124 | 780 | 24 | 16 | 672 | 495 | .265 | .343 | .389 | .732 | 745.2 | 141.6 | 43.1 | |
Rank among 8 NL teams | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 6 | 4 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Cliff Melton | 33 | 22 | 14 | .611 | 41 | 41 | 0 | 333.0 | 318 | 131 | 34 | 68 | 191 | 3.54 | 23.6 |
*Ernie White | 28 | 21 | 12 | .636 | 41 | 41 | 0 | 325.0 | 327 | 140 | 21 | 108 | 173 | 3.88 | 22.3 |
Les McCrabb | 30 | 15 | 6 | .714 | 35 | 25 | 0 | 208.3 | 209 | 75 | 14 | 61 | 56 | 3.24 | 15.6 |
Roy Bruner | 28 | 8 | 17 | .320 | 44 | 27 | 2 | 200.7 | 180 | 94 | 15 | 115 | 147 | 4.22 | 7.5 |
*Eddie Smith | 31 | 11 | 8 | .579 | 34 | 20 | 1 | 174.7 | 200 | 99 | 11 | 73 | 68 | 5.10 | 5.8 |
*Bob Logan | 35 | 4 | 3 | .571 | 25 | 8 | 5 | 80.0 | 84 | 43 | 9 | 34 | 25 | 4.84 | 3.1 |
Roger Wolff | 34 | 5 | 5 | .500 | 54 | 0 | 4 | 61.3 | 69 | 38 | 8 | 20 | 16 | 5.58 | 2.2 |
Frank Lamanna | 25 | 2 | 3 | .400 | 43 | 0 | 13 | 51.7 | 29 | 14 | 1 | 44 | 16 | 2.44 | 9.0 |
*Al Brazle | 31 | 4 | 2 | .667 | 33 | 0 | 0 | 36.7 | 37 | 19 | 2 | 12 | 11 | 4.66 | 2.1 |
Team Totals | 30.6 | 92 | 70 | .568 | 350 | 162 | 25 | 1471.3 | 1453 | 653 | 115 | 535 | 703 | 3.99 | 91.2 |
Rank among 8 NL teams | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 4 | 2 | 1 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Nick Etten |
Augie Galan |
Whitey Kurowski |
Frank Lamanna |
Cliff Melton |
Hank Sauer |
Eddie Smith |
|
|
For questions or to report errors, please send us a note. |